<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Nagios Enterprises</title>
	<atom:link href="https://www.nagios.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nagios.com</link>
	<description>The Industry Standard in IT Infrastructure Monitoring</description>
	<lastBuildDate>Thu, 02 Apr 2026 18:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nagios.com/wp-content/uploads/2023/01/Nagios-Blue-N.svg</url>
	<title>Nagios Enterprises</title>
	<link>https://www.nagios.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A24 Limited and Nagios: Optimizing London’s Public Transport Operations</title>
		<link>https://www.nagios.com/casestudies/a24-limited/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 17:38:27 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=66101</guid>

					<description><![CDATA[A24’s unique technical capabilities in designing, implementing and professional services allow them to deliver solutions and services for and around Nagios. A24's depth of Nagios product knowledge spans many years as they’ve been a Partner of Nagios since 2019. They are best known for their full suite of offerings: 24x7 support, full Nagios training suite, post sales support and their reseller network.]]></description>
		
		
		
			</item>
		<item>
		<title>Tetra’s Client Gains Real-Time Visibility Across Three Continents with Nagios</title>
		<link>https://www.nagios.com/casestudies/tetra-information-services/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 17:38:01 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=66118</guid>

					<description><![CDATA[Headquartered in New Delhi, Tetra is a leading Linux and Open Source consulting, outsourcing and solutions provider. Tetra lives to the mission of being a one stop source for all Open Source needs.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Reduce Downtime with Proactive Maintenance Planning in Nagios XI</title>
		<link>https://www.nagios.com/article/how-to-reduce-downtime-with-maintenance-planning/</link>
		
		<dc:creator><![CDATA[Sam Ayd]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 15:19:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=97246</guid>

					<description><![CDATA[This guide shows how to use scheduled and recurring downtime in Nagios XI to reduce downtime impact, minimize alert fatigue, and keep your team focused on what matters.]]></description>
		
		
		
			</item>
		<item>
		<title>On-Premises vs. Cloud: Making the Right Choice for Your Infrastructure</title>
		<link>https://www.nagios.com/article/on-prem-vs-cloud/</link>
		
		<dc:creator><![CDATA[Hannah Adamson]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 20:51:24 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=72603</guid>

					<description><![CDATA[The subscription migration trend is creating a new question for businesses: Should you follow vendors moving to cloud subscriptions or maintain infrastructure ownership with on-prem solutions? Subscription models have changed the economics of monitoring—turning predictable, perpetual licensing costs into variable, usage-based pricing that scales with device count. In this article, we’ll compare cloud and on-premises [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Navigating Licensing Changes and Data Sovereignty in IT Monitoring</title>
		<link>https://www.nagios.com/article/licensing-changes-and-data-sovereignty-it-monitoring/</link>
		
		<dc:creator><![CDATA[Sam Ayd]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 20:38:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nagios XI]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=72025</guid>

					<description><![CDATA[In this article, we show why teams are moving from subscriptions to on premises monitoring for cost control and data sovereignty, and how to evaluate Nagios XI as a SolarWinds alternative.]]></description>
		
		
		
			</item>
		<item>
		<title>You Inherited a Nagios XI System. Now What?</title>
		<link>https://www.nagios.com/article/you-inherited-a-nagios-xi-system-now-what/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 14:46:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=69104</guid>

					<description><![CDATA[In this article, we will walk through exactly what to do when you’ve (unexpectedly) been handed a Nagios XI instance.]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Network Monitoring and How Can I Make It Work for Me? </title>
		<link>https://www.nagios.com/article/what-is-network-monitoring-and-how-can-i-make-it-work-for-me/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 20:13:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=58857</guid>

					<description><![CDATA[In this article, we’ll review the basics of computer networking and then explore details about monitoring your network.]]></description>
		
		
		
			</item>
		<item>
		<title>Real-Time Monitoring with Nagios</title>
		<link>https://www.nagios.com/article/real-time-monitoring-with-nagios/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 20:23:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=57067</guid>

					<description><![CDATA[In this article, you’ll learn how you can implement real-time monitoring with Nagios as well as use cases for when real-time monitoring is not beneficial. ]]></description>
		
		
		
			</item>
		<item>
		<title>When Free Infrastructure Monitoring Costs More Than the Enterprise Version</title>
		<link>https://www.nagios.com/article/when-free-infrastructure-monitoring-costs-more-than-the-enterprise-version/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 19:26:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=56966</guid>

					<description><![CDATA[Sometimes system administrators will set up infrastructure monitoring on free, open-source platforms to save money. But are these platforms really worth it?]]></description>
		
		
		
			</item>
		<item>
		<title>Supporting Cybersecurity with Nagios Monitoring Solutions</title>
		<link>https://www.nagios.com/article/supporting-cybersecurity-with-nagios-monitoring-solutions/</link>
		
		<dc:creator><![CDATA[Nagios]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 20:50:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.nagios.com/?p=54913</guid>

					<description><![CDATA[Discover how Nagios Monitoring Solutions can play a critical role in supporting your cybersecurity strategy by predicting, identifying, and preventing security issues.]]></description>
		
		
		
			</item>
	</channel>
</rss>
